SPESIFIKASI YAMAHA XSR 155
Mesin
Tipe mesin | Liquid cooled, 4-Stroke, SOHC, 4 Valves, VVA |
Jumlah/posisi silinder | Silinder tunggal |
Diameter x Langkah | 58,0 x 58,7 mm |
Perbandingan kompresi | 11,6 : 1 |
Daya maksimum | 14.2 kW/ 10000 rpm |
Torsi maksimum | 14.7 Nm/ 8500 rpm |
Sistem starter | elektrik starter |
Sistem pelumasan | basah |
Kapasitas oli mesin | Total = 1,50 L ; Berkala = 0,85 L ; Ganti Filter oli = 0,95 L |
Sistem bahan bakar | Fuel Injection |
Volume Silinder | 155 cc |
Tipe Kopling | Wet Type Multi-Plate Clutch; Assist & Slipper Clutch |
Tipe Transmisi | Manual |
Pola Pengoperasian Transmisi | 1-N-2-3-4-5-6 |
Dimensi
P x L x T | 2007 X 804 X 1080 |
Jarak sumbu roda | 1330 mm |
Jarak terendah ke tanah | 170 mm |
Tinggi tempat duduk | 810 mm |
Berat Isi | 134 kg |
Kapasitas tangki besin | 10.4 Liter |
Rangka
Tipe rangka | Deltabox |
SUSPENSI DEPAN | Telescopic Form ( Inverted ) |
SUSPENSI BELAKANG | Link Monoshock |
BAN DEPAN | 110/70-17M/C (54S) |
BAN BELAKANG | 140/70-17M/C (66S) |
REM DEPAN | Disc Brake |
REM BELAKANG | Disc Brake |
Kelistrikan
Sistem pengapian | CDI/Transistor |
Battery | YTZ4V |
Tipe Busi | MR8E9 |
Yamaha Matic
Matic
Rp27,450,000
Matic
Rp28,200,000
Matic
Rp23,400,000
Matic
Rp22,050,000
Matic
Rp23,950,000
Matic
Rp23,800,000
Matic
Rp19,550,000
Matic
Rp18,975,000
Matic
Rp20,950,000
Matic
Rp20,950,000
Matic
Rp20,600,000
Matic
Rp17,200,000
Yamaha Maxi
Maxi
Rp30,450,000
Maxi
Rp27,400,000
Maxi
Rp25,900,000
Rp43,250,000
Rp37,750,000
Rp33,700,000
Maxi
Rp32,700,000
Rp32,250,000
Maxi
Rp28,200,000
Maxi
Rp66,850,000
Yamaha Moped
Moped
Rp20,950,000
Moped
Rp27,100,000